Laser coders are an inkless way to permanently mark and code a wide selection of surfaces of packaging materials. Sunine has been manufacturing laser coders for over 20 years and provides affordable and reliable laser coding solutions compared to other coding and marking products on the market.
Sunine’s laser coders with self-developed V5 marking software produces complex codes and dynamic messages even on high speed production. They are ideal for high print volumes, such as food, drink and pharmaceutical products.
Model | V1510i | V1520i | V1530i |
Power | 150W | ||
Case materials | Anodized Aluminum (Laser Head) & Stainless Steel (Control Unit) | ||
Laser type | Sealed metal CO2 RF CO2 | ||
Laser wavelength | 10.6μm | 10.2μm | 9.3μm |
Marking method | High-precision 2D scanning | ||
Marking speed | ≤ 18000mm/s | ||
Main control | Highly-integrated motherboard with 10 inch touch screen controller, V5 operation system | ||
Operation system | Linux | ||
Type of marking | Dot martix & vector | ||
Reflector size | Standard: 14mm | ||
Marking filed | Standard: 110mmX110mm | ||
Positioning method | Red light positioning, auto focus | ||
Number of lines | No limits within marking filed | ||
Production line speed | 0-189m/min(varies according to materials and printing contents) | ||
Language | English, Chinese, Spanish, Russian, Korean, Arabian etc. | ||
File format | BMP/DXF/HPGLIJPEG/PLT | ||
Bar code /QR code | CODE39/CODE128/code126/QR code/Z-code/DM codeNisual code.etc | ||
Power supply | 220V/110V | ||
Max cosumption | ≤3500W | ||
Weight | 33KG | ||
Laser head size | 1039mm X 243mm X 2mm | ||
Control unit size | 492mm X 383mm X 160mm | ||
Interfaces | RS-232C/USB2 0/Ethernet.l/O | ||
Casing protection level | IP54(laser head, IP65 is an option ) | ||
Pollution level | 2 | ||
Type of overvoltage | II | ||
Working condition | 5to 40℃; ≤85RH(No-condensing) |
10.6µm wavelength getswell absorbed in applications that process materials ranging from thin paper tocardboard packaging. Extremely good print results are also achieved on glassproducts. This wavelength is the most common one available with CO2 lasers and perfectly suits themajority of packaging applications.
10.2µm wavelength isideally suited to marking on thin films and any types of packaging foils. Bestresults can be expected on painted films and foils with a thin ink layer ontop. Packaging materials which absorb this wavelength very well and thereforegenerate the best CO2-Laser print quality are PE, HDPE,LDPE, PP, OPP, OPA, PA, PMMA, POM, PUR, ABS and PVC.
9.3µm wavelength perfectlymatches for the head absorption of plastics like PET (PolyethyleneTerephthalate), allows marking on plastic surfaces by smoothly melting thesurface layer without creating pinholes or cracking the inner structure. Thisis the ideal solution for the family of polyesters of thermoplastic resins. PETis wide-spreading in the beverage industry and is mostly used for producingbottles.