Long-Term Operation Stability
Sophisticated parts for machine,say no to substandard products
Power-on and ready-to-use, zeromaintenance cost
Self-developed software ensuresstable performance without any faults
Born For Efficiency
Draw line speed up to 12000mm/s
Standard and customizedcommunication protocols
High performance self-developedsmart chip set can quickly process huge data and complex graphics.
Easy-To-Operate
Smart touch screen panel
System operation is easy to use
Support various languages,one-button marking
Capabilityof Integration
Light-weightedbody made of high-density materials
High-transmittedfused silica field lens ensures high stability
Variousworking distances are available to adapt to all kinds of productionenvironments, making production line integration more flexible
Model | D2000i | D3000i | D5000i |
Case/stand material | Anodized aluminum | ||
Laser type | Fiber Lase Source | ||
Output power | ≥20W | ≥30W | ≥50W |
Laser wavelength | 1064nm | ||
Marking method | High-precision 2-dimensional scanning | ||
Line speed | ≤12000mm/s | ||
Control system | 7 inch touch screen (built-in) & 10 inch hand held terminal | ||
Operating system | WIN CE | ||
Cooling system | Air cooling system | ||
Type of marking line | Dot martix and vector format | ||
Reflector size | Standard:8.5mm | ||
Marking range | Standard:110mm×110mm, | ||
Positioning method | Red light positioning, auto focus | ||
Lines of marking | No limit within marking field | ||
Marking speed | 0~189m/min (it depends on material and marking content) | ||
Fonts | English, Chinese, Spanish, Russian, Korean, Arabian etc. | ||
File format | BMP/DXF/HPGL/JPEG/PLT | ||
Bar code / QR code | CODE39/CODE128/code126/QR code/Z-code/DM code/Visual code, etc | ||
Interfaces | RS-232C/USB2.0/Ethernet,I/O |
Virtually every common metal (and a number of uncommon ones) can be marked with 1064nm laser marking system. Precious metals, stainless and hardened steel, copper and anodized aluminum all mark extremely well. It can also mark on non-metal materials such as aluminum foil, PVC, etc. It’s widely used in industries of food, pipes, wires & cables, pharmaceutical, etc.