Easy to use:
Sunine flexible and user-friendly laser controller simplified laser marking \management for users. It allows customers
to create store and execute jobs locally, eliminating the need for local computer control. For customers, this translates
flexibility for equipment location,increased productivity,
and lower PC costs.
Designed for high production efficiency:
The features of the marking speed of 18000mm/s,remote
access, control, and monitoring enable customers to improve
productivity. The local exe-cution and streaming modes
of Sunine new V5marking software fits customer automation requirements.
Compact design:
The compact design, based on a cast aluminum structure,and high-quality optical components guarantee strength and low maintenance.Whether integrated in a production lines orrobotic cell, the laser implementation is easy inall mounting positions. The 360-degree rotatablelaser head
can be oriented to the part surface to significantly reduceinstallation times and toolingcosts.
Along lifespan:
Fiber laser is developed for a lifetime of nearly100,000
hours in demanding environmentswhere uptime is critical.
They are the most reliablelow-noise lasers in the market. Alignment-free and maintenance-free.
Model | K720 | K730 | K750 | |
Power | 20W | 30W | 5W | |
Case materials | Anodized Aluminum (Laser Head) & Stainless Steel (Control Unit) | |||
Laser type | Fiber laser source | |||
Laser wavelength | 1064m | |||
Marking method | High-precision 2D scanning | |||
Marking speed | ≤12000mm/s | |||
Main control | Highly-integrated motherboard with 10 inch touch screen controller, V5 operation system | |||
Cooling method | Air-cooled | |||
Operation system | Linux | |||
Type of marking | Both Dot martix & vector | |||
Reflector size | Standard: 8.5mm | |||
Marking filed | Standard: 110mmX110mm maximum optional:600mmX600mm | |||
Positioning method | Red light positioning, auto focus | |||
Number of lines | No limits within marking filed | |||
Production line speed | 0-189/min(varies according to materials and printing contents) | |||
Language | English, Chinese, Spanish, Russian, Korean, Arabian etc. | |||
File format | BMP/DXF/HPGLIJPEG/PLT | |||
Bar code /QR code | CODE39/CODE128/code126/QRcode/Z-code/DM codeNisual code.etc | |||
Power supply | 220V/110V | |||
Max cosumption | ≤400W | 600W | ||
Weight | ||||
Laser head size | 458mmX111mmX83mm | |||
Control unit size | 492mmX383mmX160mm | |||
Interfaces | RS-232C/USB2 0/Ethernet.l/O | |||
Casing protection level | IP54(laser head, IP65 is an option ) | |||
Pollution level | 2 | |||
Type of overvoltage | II | |||
Working condition | 5 to 40℃; ≤85RH(No-condensing) |
Virtually every common metal (and a number of uncommon ones) can be marked with 1064nm laser marking system. Precious metals, stainless and hardened steel, copper and anodized aluminum all mark extremely well. It can also mark on non-metal materials such as aluminum foil, PVC, etc. It’s widely used in industries of food, pipes, wires & cables, pharmaceutical, etc.